Below are links to monthly reports prepared by the Finance Department:
Monthly Reports
YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | ||
January | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
February | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
March | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
April | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
May | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
June | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
July | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
August | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
September | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
October | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
November | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
December | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Community Programming Funds
These quarterly reports highlight how Issue 8 Funds (comprised of Income Tax dollars for local infrastructure, safety, housing and blight elimination; and Admissions Tax dollars for economic development and catalytic infrastructure) and public art and programming funds are utilized.
YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | |
April | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
July | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
October | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
December | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Annual Comprehensive Financial Reports/Audits
The City of Sandusky adheres to the standards of the Government Finance Officers Association of the United States and Canada in preparing the Annual Comprehensive Financial Report.
REPORTS |
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |